From @BluntsNBeatz youtube channel,
Hitman AI Hearing Ranges : Hitman AI Audio Ranges
| Item/Action | AI Response Type | Professional | Easy | Master | |
| Drag Body | Curious | 2 | |||
| Dump Body | Curious | 3 | |||
| Kick Victim | Curious | 6 | |||
| Pull Victim | Curious | 3.5 | |||
| Push Victim | Curious | 3 | |||
| Take Disguise | Curious | 3 | |||
| Take Down | Curious | 15 | |||
| Close Combat | Close Combat | 12 | 8 | 16 | |
| Close Combat - Break Neck | CC Break Neck | 10 | 5 | 13 | |
| Close Combat - Choke (Pulsing) | CC Choke | 5 | 3 | 7 | |
| Close Combat - Fiber Wire | CC Fiber Wire | 3 | 2 | 5 | |
| Crowd - Alerted | Crowd Alerted | 10 | |||
| Crowd - Arrest Killer | Crowd Wants Arrest Killer | 20 | |||
| Crowd - Arrest Weapon | Crowd Wants Arrest | 20 | |||
| Crowd - Curious | Crowd Curious | 5 | |||
| Curious | Curious | 10? | |||
| Firearm - Bullet Impact | Bullet Impact | 10 | |||
| Firearm - Bullet Impact Body | Bullet Impact | 3 | |||
| Firearm - Bullet Impact Head | Bullet Impact | 3 | |||
| Firearm Discharge - NPC Normal | Gun Shot | 60 | 40 | 70 | |
| Firearm Discharge - NPC Silenced | Gun Silenced | 7 | 3.5 | 10 | |
| Firearm Discharge - Player Normal | Player Gunshot | 60 | 40 | 70 | |
| Firearm Discharge - Player Silenced | Player Gun Silenced | 7 | 3.5 | 10 | |
| Firearm Discharge - Player Subsonic | Player Gun Silenced | 3 | 1 | 5 | |
| Firearm Discharge - Empty | Empty Gun | ??? | |||
| Footstep - Crouch Run | Footsteps | 0 | 0 | 3 | |
| Footstep - Crouch Walk | Footsteps | 0 | 0 | 0 | |
| Footstep - Crouch Walk Slow | Footsteps | 0 | 0 | 0 | |
| Footstep - Running | Footsteps | 0 | 0 | 6 | |
| Footstep - Walk | Footsteps | 0 | 0 | 0 | |
| Footstep - Walk Slow | Footsteps | 0 | 0 | 0 | |
| Footstep Vegetation - Crouch Run | Footsteps | 5 | 0 | 5 | |
| Footstep Vegetation - Crouch Walk | Footsteps | 2 | 0 | 2 | |
| Footstep Vegetation - Crouch Walk Slow | Footsteps | 0 | 0 | 0 | |
| Footstep Vegetation - Running | Footsteps | 6 | 0 | 6 | |
| Footstep Vegetation - Walk | Footsteps | 3 | 0 | 3 | |
| Footstep Vegetation - Walk Slow | Footsteps | 0 | 0 | 0 | |
| Item Collision | Item Collision | ??? | |||
| Speak - Angry | Speak Angry | 15 | 10 | 20 | |
| Speak - Help | Speak Help | 15 | 10 | 15 | |
| Speak - Help Loud | Speak Help Loud | 25 | 15 | 35 | |
| Speak - Pain | Speak Pain | 15 | 10 | 20 | |
| Speak - Pain Behind (AKA ‘Pain Low’) | Speak Pain | 2 | 1 | 4 | |
| Speak - Warning | Speak Warning | 15 | 10 | 20 |
